Tamron Af 200-500mm F/50-63 Di Ld Sp Review
Tamron SP 200-500mm f/5-six,three Di LD IF
General information
This is a zoom lens manufactured by Tamron and the model was launched 2004.
The lens belongs to the category telephoto zoom lenses, a telephoto lens where y'all accept the possibility to zoom in and out.
- See all lenses released past Tamron
- Meet all lenses that was released 2004
- Read more almost tele photo lenses
Compatibility, autofocus and focal length
The lens is bachelor for both Canon and Nikon cameras, but there are two different versions of this lens (ane for each brand and mount) so it is of import that yous ask for and choose the right version when bying the lens.
This lens is constructed to fit all models of Canon and Nikon cameras, regardless of camera model or blazon of sensor.
Here information technology is the but Catechism version of the lens that has a built-in autofocus (AF) motor. The possibility to use autofocus (AF) is bachelor for Nikon cameras just only if the camera itself has a built-in autofocus (AF) motor. Some cheaper and budget camera models from Nikon lacks a born autofocus motor, and nosotros at Lensora appreciate autofocus, so in the list of uniform cameras we have chosen to display just the cameras that you can get autofocus with.
The lens has a focal length of 200-500 mm. Depending on which camera the lens is used, the experienced and perceived focal length volition be different. Please visit the list of uniform cameras below, it will provide the equivalent focal length you lot get on each camera.
A positive affair is that this lens has a versitale zoom range, where the difference between 'maximum zoomed out' to 'maximum zoomed in' increases the lens versatility since yous as a photographer hands tin can compose your picture without moving yourself physically.
- See compatible cameras and perceived/equivalent focal length
- See a full photographic camera compatibility nautical chart for Tamron SP 200-500mm f/five-half-dozen,3 Di LD IF
- Read more virtually focal length and your field of view
- Read more on the cameras bear upon on the perceived focal length
- Read more than about the autofocus motor and the importance of this part
Lens brightness and image stabilizer
The lens effulgence and discontinuity value is f/five-half dozen,iii.
This lens is not considered to have a good aperture value and brightness. It is something to consider before you purchase the lens. To compensate for this you might, while photographing in less favorable lite conditions, be forced to either use higher ISO settings (which generates more racket in the image), slower shutter speeds (which may give some motility mistiness) or flash lightning. Read more at the link beneath what lens brightness means to you as a photographer.
Ane thing to consider is that the lens has a variable brightness, which means that depending on how much y'all are zooming the lens volition have a different maximum aperture value. At 200 mm the lens brightness is f/5 and at 500 mm the effulgence is f/vi,3. Through the link below you tin read more most what this could mean for yous as a photographer.
The lens lacks paradigm stabilization, which otherwise os good for avoiding the blur that tin can occur when using slow shutter speeds.
- Read more than nearly the aperture and lens effulgence
- Read more almost irresolute brightness at unlike focal lengths
- Read more about how an image stabilizer works
Filter and Lens Hood
The lens has a traditional filter thread on the front and its measuring 86 mm which besides the filter you lot volition use must have. If yous use for example an UV filter can be a cheap insurance against scratches and dust.
Together with the lens there is a lens hood included but nosotros have unfortunately no further information on model etc so feel free to contact us if you know more.
- Read more about filters
- Read more about lens hoods
Tripod Mount
This lens is equipped with a tripod mount, which makes apply of a tripod easier and more stable.
- Read more than about tripod mounts
Pictures (production and sample images)
In order to run across larger product images of the lens, click the link below.
As well looking at production images it is also of interest to run into pictures taken with this specific lens. This tin can requite you a hint of what kind of images this lens can achieve, what the focal length volition be like etc.
- Images of Tamron SP 200-500mm f/v-6,3 Di LD IF
- Sample pictures taken with Tamron SP 200-500mm f/five-6,3 Di LD IF
Things to consider before ownership
Beneath you will find some summarized points and facts that can be considered as the 'pros and cons' of this lens. These are based entirely on the facts and values that are accessible through the lens specification, so we highly recommend that you as well read the reported reviews available (see tab 'Reviews'); this in order to go a more than complete view of the lens and its capabilities. Reviewer opinions reverberate the lens, its use and its optical performance in a more authentic style, simply whatsoever manner - here a few different points to consider before ownership this lens.
- Long focal length with its 500 mm
- An impressive focal range
- Works on all sensor types
- A lens hood is included
- A tripod mount is included
- No built-in autofocus motor (the Nikon version)
- No congenital-in image stabilizer
- Poor aperture value with its f/half-dozen,3
- A variable lens brightness at different focal lengths
- The lens is not sealed against wet and dust
- Heavy (1237 gr)
Specification
| Product Proper name: | Tamron SP 200-500mm f/five-half-dozen,3 Di LD IF (See dictionary) |
| Release date: | 2004 |
| Manufacturer: | Tamron |
| Type of lens: | Telephoto Zoom Lens |
| Construction: | Zoom lens (with the power to zoom in and out) |
| Works with cameras from: | Canon (see compatible cameras) Nikon (see compatible cameras) |
| 1:1 at Macro: | No Macro lens |
| Compatibility: | Works on all sensors (see compatible cameras) |
| Autofocus (AF): | Yes |
| Built-in autofocus (AF) motor: | Canon Nikon Nikon; for autofocus the camera has to accept a congenital-in autofocus (AF) motor Encounter a list of compatible cameras |
| Maximum aperture: | f/5-6,3 The lens aperture and effulgence varies at different focal lengths. f/v at 200 mm f/6,3 at 500 mm (Read more than) |
| Focal Range: | 200-500 mm Depending on which camera this lens is used the focal length tin can seem different. This is because different camera sensors can have a slight crop cistron and the focal length volition be equivalent to:
Read more on the cameras impact on the perceived focal length |
| Lens Construction: | xiii elements / ten groups |
| Image Stabilizer: | No |
| Closest Focusing Altitude: | 250 cm |
| Filter: | Filter Thread, 86 mm |
| Lens Hood: | Included, only no info available |
| Tripod mount: | Yeah, a tripod mount is included (Read more) |
| Atmospheric condition sealing: | No |
| Dimensions (diameter 10 length): | 93 x 227 mm |
| Weight: | 1237 grand (encounter the full weight, camera+lens) |
| Other | Model A08 |
Product Page (Tamron):
| | Link to Tamron (product page) |
| | Link to Tamron (product sheet) |
| | Link to Tamron (product page) |
| | Link to Tamron (product page) |
| | Link to Tamron (product folio) |
| Send in a product link |
Best deals on Tamron SP 200-500mm f/5-half-dozen,3 Di LD IF
Brand sure to check out our price information page for best offers on this lens.
Reviews
| | fotosidan.se (reviews by users) |
| | bobatkins.com |
| | ephotozine.com |
| | ephotozine.com |
| | fredmiranda.com |
| | kamerabild.se |
| | photograph.net |
| | slrlensreview.com |
| Submit a review link |
Permit Google search for reviews for Tamron SP 200-500mm f/v-6,three Di LD IF
Get help from Google - Click to make a search for reviews of this lens
Institute a new review? Please submit the link above.
Does this lens work with my camera?
Below you will discover all registered cameras here on Lensora. Whether the actual camera works with this lens or not is displayed with a green or a blood-red symbol, and if you desire to know more than about why the lens and the photographic camera work or do not piece of work together yous click for further information..
| Product name | Release date | Type | Sensor | Focal Length ? | Total weight | ||
| Canon EOS 1000D | 2008 | DSLR | APS-C (1.6x) | 320-800 mm | 1739 gr | ||
| Canon EOS 100D | 2013 | DSLR | APS-C (1.6x) | 320-800 mm | 1644 gr | ||
| Canon EOS 10D | 2003 | DSLR | APS-C (1.6x) | 320-800 mm | 2112 gr | ||
| Catechism EOS 1100D | 2011 | DSLR | APS-C (1.6x) | 320-800 mm | 1732 gr | ||
| Catechism EOS 1200D | 2014 | DSLR | APS-C (i.6x) | 320-800 mm | 1717 gr | ||
| Canon EOS 1300D | 2016 | DSLR | APS-C (i.6x) | 320-800 mm | 1722 gr | ||
| Canon EOS 1D | 2001 | DSLR | APS-H (1.3x) | 260-650 mm | 2822 gr | ||
| Canon EOS 1D Marking II | 2004 | DSLR | APS-H (1.3x) | 260-650 mm | 2802 gr | ||
| Catechism EOS 1D Marking III | 2007 | DSLR | APS-H (1.3x) | 260-650 mm | 2392 gr | ||
| Canon EOS 1D Mark IIn | 2005 | DSLR | APS-H (ane.3x) | 260-650 mm | 2802 gr | ||
| Canon EOS 1D Mark Four | 2009 | DSLR | APS-H (1.3x) | 260-650 mm | 2467 gr | ||
| Catechism EOS 1D Ten | 2011 | DSLR | Full frame | 200-500 mm | 2577 gr | ||
| Canon EOS 1D X Mark II | 2016 | DSLR | Full frame | 200-500 mm | 2767 gr | ||
| Canon EOS 1D X Mark Three | 2020 | DSLR | Full frame | 200-500 mm | 2677 gr | ||
| Canon EOS 1Ds | 2002 | DSLR | Total frame | 200-500 mm | 2822 gr | ||
| Canon EOS 1Ds Marking 2 | 2004 | DSLR | Full frame | 200-500 mm | 2802 gr | ||
| Catechism EOS 1Ds Marking Three | 2007 | DSLR | Full frame | 200-500 mm | 2622 gr | ||
| Catechism EOS 2000D | 2018 | DSLR | APS-C (1.6x) | 320-800 mm | 1712 gr | ||
| Catechism EOS 200D | 2017 | DSLR | APS-C (1.6x) | 320-800 mm | 1690 gr | ||
| Canon EOS 20D | 2004 | DSLR | APS-C (1.6x) | 320-800 mm | 2007 gr | ||
| Catechism EOS 20D Astrophotography | 2005 | DSLR | APS-C (1.6x) | 320-800 mm | 2007 gr | ||
| Canon EOS 20Da | 2005 | DSLR | APS-C (1.6x) | 320-800 mm | 2007 gr | ||
| Canon EOS 250D | 2019 | DSLR | APS-C (1.6x) | 320-800 mm | 1686 gr | ||
| Catechism EOS 300D | 2003 | DSLR | APS-C (1.6x) | 320-800 mm | 1882 gr | ||
| Catechism EOS 30D | 2006 | DSLR | APS-C (i.6x) | 320-800 mm | 2021 gr | ||
| Catechism EOS 350D | 2005 | DSLR | APS-C (ane.6x) | 320-800 mm | 1777 gr | ||
| Canon EOS 4000D | 2018 | DSLR | APS-C (i.6x) | 320-800 mm | 1673 gr | ||
| Canon EOS 400D | 2006 | DSLR | APS-C (1.6x) | 320-800 mm | 1793 gr | ||
| Canon EOS 40D | 2007 | DSLR | APS-C (1.6x) | 320-800 mm | 2059 gr | ||
| Canon EOS 450D | 2008 | DSLR | APS-C (one.6x) | 320-800 mm | 1761 gr | ||
| Canon EOS 500D | 2009 | DSLR | APS-C (1.6x) | 320-800 mm | 1757 gr | ||
| Canon EOS 50D | 2008 | DSLR | APS-C (1.6x) | 320-800 mm | 2059 gr | ||
| Canon EOS 550D | 2010 | DSLR | APS-C (1.6x) | 320-800 mm | 1747 gr | ||
| Canon EOS 5D | 2005 | DSLR | Total frame | 200-500 mm | 2132 gr | ||
| Canon EOS 5D Mark II | 2008 | DSLR | Full frame | 200-500 mm | 2087 gr | ||
| Canon EOS 5D Marker 3 | 2012 | DSLR | Total frame | 200-500 mm | 2187 gr | ||
| Canon EOS 5D Mark 4 | 2016 | DSLR | Full frame | 200-500 mm | 2127 gr | ||
| Canon EOS 5DS | 2015 | DSLR | Total frame | 200-500 mm | 2167 gr | ||
| Canon EOS 5DS R | 2015 | DSLR | Full frame | 200-500 mm | 2167 gr | ||
| Canon EOS 600D | 2011 | DSLR | APS-C (i.6x) | 320-800 mm | 1807 gr | ||
| Canon EOS 60D | 2010 | DSLR | APS-C (1.6x) | 320-800 mm | 1992 gr | ||
| Catechism EOS 60D Astrophotography | 2012 | DSLR | APS-C (i.6x) | 320-800 mm | 1992 gr | ||
| Canon EOS 60Da | 2012 | DSLR | APS-C (1.6x) | 320-800 mm | 1992 gr | ||
| Canon EOS 650D | 2012 | DSLR | APS-C (1.6x) | 320-800 mm | 1812 gr | ||
| Canon EOS 6D | 2012 | DSLR | Total frame | 200-500 mm | 2007 gr | ||
| Canon EOS 6D Mark II | 2017 | DSLR | Full frame | 200-500 mm | 2002 gr | ||
| Canon EOS 700D | 2013 | DSLR | APS-C (1.6x) | 320-800 mm | 1817 gr | ||
| Catechism EOS 70D | 2013 | DSLR | APS-C (1.6x) | 320-800 mm | 1992 gr | ||
| Canon EOS 750D | 2015 | DSLR | APS-C (1.6x) | 320-800 mm | 1792 gr | ||
| Catechism EOS 760D | 2015 | DSLR | APS-C (i.6x) | 320-800 mm | 1802 gr | ||
| Canon EOS 77D | 2017 | DSLR | APS-C (1.6x) | 320-800 mm | 1777 gr | ||
| Catechism EOS 7D | 2009 | DSLR | APS-C (one.6x) | 320-800 mm | 2097 gr | ||
| Catechism EOS 7D Mark Ii | 2014 | DSLR | APS-C (i.6x) | 320-800 mm | 2147 gr | ||
| Catechism EOS 8000D | 2015 | DSLR | APS-C (1.6x) | 320-800 mm | 1802 gr | ||
| Canon EOS 800D | 2017 | DSLR | APS-C (i.6x) | 320-800 mm | 1769 gr | ||
| Canon EOS 80D | 2016 | DSLR | APS-C (ane.6x) | 320-800 mm | 1967 gr | ||
| Canon EOS 850D | 2020 | DSLR | APS-C (1.6x) | 320-800 mm | 1752 gr | ||
| Canon EOS 9000D | 2017 | DSLR | APS-C (one.6x) | 320-800 mm | 1777 gr | ||
| Catechism EOS 90D | 2019 | DSLR | APS-C (1.6x) | 320-800 mm | 1938 gr | ||
| Canon EOS D30 | 2000 | DSLR | APS-C (1.6x) | 320-800 mm | 2092 gr | ||
| Canon EOS D60 | 2002 | DSLR | APS-C (one.6x) | 320-800 mm | 2092 gr | ||
| Canon EOS Kiss Digital | 2003 | DSLR | APS-C (1.6x) | 320-800 mm | 1882 gr | ||
| Canon EOS Kiss Digital North | 2005 | DSLR | APS-C (1.6x) | 320-800 mm | 1777 gr | ||
| Canon EOS Kiss Digital X | 2006 | DSLR | APS-C (one.6x) | 320-800 mm | 1793 gr | ||
| Canon EOS Kiss Digital X3 | 2009 | DSLR | APS-C (one.6x) | 320-800 mm | 1757 gr | ||
| Canon EOS Kiss One thousand | 2018 | Mirrorless | APS-C (1.6x) | ||||
| Canon EOS Kiss M2 | 2020 | Mirrorless | APS-C (1.6x) | ||||
| Canon EOS Buss X10 | 2019 | DSLR | APS-C (1.6x) | 320-800 mm | 1686 gr | ||
| Canon EOS Kiss X10i | 2020 | DSLR | APS-C (1.6x) | 320-800 mm | 1752 gr | ||
| Canon EOS Osculation X2 | 2008 | DSLR | APS-C (1.6x) | 320-800 mm | 1761 gr | ||
| Canon EOS Osculation X4 Digital | 2010 | DSLR | APS-C (1.6x) | 320-800 mm | 1747 gr | ||
| Catechism EOS Kiss X6i | 2012 | DSLR | APS-C (1.6x) | 320-800 mm | 1812 gr | ||
| Canon EOS Kiss X70 | 2014 | DSLR | APS-C (1.6x) | 320-800 mm | 1717 gr | ||
| Catechism EOS Kiss X8i | 2015 | DSLR | APS-C (1.6x) | 320-800 mm | 1792 gr | ||
| Canon EOS Kiss X9 | 2017 | DSLR | APS-C (1.6x) | 320-800 mm | 1690 gr | ||
| Canon EOS Kiss X9i | 2017 | DSLR | APS-C (1.6x) | 320-800 mm | 1769 gr | ||
| Canon EOS M | 2012 | Mirrorless | APS-C (1.6x) | ||||
| Canon EOS M10 | 2015 | Mirrorless | APS-C (i.6x) | ||||
| Canon EOS M100 | 2017 | Mirrorless | APS-C (ane.6x) | ||||
| Canon EOS M200 | 2019 | Mirrorless | APS-C (1.6x) | ||||
| Canon EOS M3 | 2015 | Mirrorless | APS-C (1.6x) | ||||
| Catechism EOS M5 | 2016 | Mirrorless | APS-C (ane.6x) | ||||
| Canon EOS M50 | 2018 | Mirrorless | APS-C (1.6x) | ||||
| Canon EOS M50 Mark Ii | 2020 | Mirrorless | APS-C (one.6x) | ||||
| Canon EOS M6 | 2017 | Mirrorless | APS-C (one.6x) | ||||
| Canon EOS M6 Mark Ii | 2019 | Mirrorless | APS-C (1.6x) | ||||
| Canon EOS R | 2018 | Mirrorless | Full frame | ||||
| Canon EOS R3 | 2021 | Mirrorless | Full frame | ||||
| Canon EOS R5 | 2020 | Mirrorless | Total frame | ||||
| Catechism EOS R6 | 2020 | Mirrorless | Full frame | ||||
| Canon EOS Ra | 2018 | Mirrorless | Full frame | ||||
| Canon EOS Insubordinate | 2003 | DSLR | APS-C (1.6x) | 320-800 mm | 1882 gr | ||
| Catechism EOS Rebel SL1 | 2013 | DSLR | APS-C (1.6x) | 320-800 mm | 1644 gr | ||
| Canon EOS Rebel SL2 | 2017 | DSLR | APS-C (one.6x) | 320-800 mm | 1690 gr | ||
| Canon EOS Rebel SL3 | 2019 | DSLR | APS-C (one.6x) | 320-800 mm | 1686 gr | ||
| Canon EOS Insubordinate T1i | 2009 | DSLR | APS-C (1.6x) | 320-800 mm | 1757 gr | ||
| Canon EOS Rebel T2i | 2010 | DSLR | APS-C (1.6x) | 320-800 mm | 1747 gr | ||
| Catechism EOS Rebel T3 | 2011 | DSLR | APS-C (i.6x) | 320-800 mm | 1732 gr | ||
| Canon EOS Rebel T3i | 2011 | DSLR | APS-C (1.6x) | 320-800 mm | 1807 gr | ||
| Catechism EOS Rebel T4i | 2012 | DSLR | APS-C (i.6x) | 320-800 mm | 1812 gr | ||
| Canon EOS Insubordinate T5 | 2014 | DSLR | APS-C (1.6x) | 320-800 mm | 1717 gr | ||
| Canon EOS Insubordinate T5i | 2013 | DSLR | APS-C (i.6x) | 320-800 mm | 1817 gr | ||
| Canon EOS Rebel T6 | 2016 | DSLR | APS-C (1.6x) | 320-800 mm | 1722 gr | ||
| Catechism EOS Insubordinate T6i | 2015 | DSLR | APS-C (ane.6x) | 320-800 mm | 1792 gr | ||
| Canon EOS Insubordinate T6s | 2015 | DSLR | APS-C (1.6x) | 320-800 mm | 1802 gr | ||
| Canon EOS Rebel T7 | 2018 | DSLR | APS-C (1.6x) | 320-800 mm | 1712 gr | ||
| Canon EOS Insubordinate T7i | 2017 | DSLR | APS-C (i.6x) | 320-800 mm | 1769 gr | ||
| Catechism EOS Rebel T8i | 2020 | DSLR | APS-C (1.6x) | 320-800 mm | 1752 gr | ||
| Catechism EOS Rebel XS | 2008 | DSLR | APS-C (1.6x) | 320-800 mm | 1739 gr | ||
| Canon EOS Rebel XSi | 2008 | DSLR | APS-C (1.6x) | 320-800 mm | 1761 gr | ||
| Canon EOS Insubordinate XT | 2005 | DSLR | APS-C (1.6x) | 320-800 mm | 1777 gr | ||
| Canon EOS Rebel XTi | 2006 | DSLR | APS-C (1.6x) | 320-800 mm | 1793 gr | ||
| Canon EOS RP | 2019 | Mirrorless | Full frame | ||||
| Nikon D1 | 1999 | DSLR | DX (1.5x) | 300-750 mm | 2437 gr | ||
| Nikon D100 | 2002 | DSLR | DX (1.5x) | 300-750 mm | 2017 gr | ||
| Nikon D1H | 2001 | DSLR | DX (one.5x) | 300-750 mm | 2437 gr | ||
| Nikon D1X | 2001 | DSLR | DX (1.5x) | 300-750 mm | 2437 gr | ||
| Nikon D200 | 2005 | DSLR | DX (1.5x) | 300-750 mm | 2157 gr | ||
| Nikon D2H | 2003 | DSLR | DX (1.5x) | 300-750 mm | 2437 gr | ||
| Nikon D2Hs | 2006 | DSLR | DX (1.5x) | 300-750 mm | 2437 gr | ||
| Nikon D2X | 2004 | DSLR | DX (1.5x) | 300-750 mm | 2437 gr | ||
| Nikon D2Xs | 2006 | DSLR | DX (1.5x) | 300-750 mm | 2437 gr | ||
| Nikon D3 | 2007 | DSLR | Full frame | 200-500 mm | 2537 gr | ||
| Nikon D300 | 2006 | DSLR | DX (i.5x) | 300-750 mm | 2162 gr | ||
| Nikon D3000 | 2009 | DSLR | DX (1.5x) | ||||
| Nikon D300s | 2009 | DSLR | DX (1.5x) | 300-750 mm | 2175 gr | ||
| Nikon D3100 | 2010 | DSLR | DX (1.5x) | ||||
| Nikon D3200 | 2012 | DSLR | DX (1.5x) | ||||
| Nikon D3300 | 2014 | DSLR | DX (one.5x) | ||||
| Nikon D3400 | 2016 | DSLR | DX (i.5x) | ||||
| Nikon D3500 | 2018 | DSLR | DX (ane.5x) | ||||
| Nikon D3s | 2009 | DSLR | Full frame | 200-500 mm | 2477 gr | ||
| Nikon D3x | 2008 | DSLR | Total frame | 200-500 mm | 2497 gr | ||
| Nikon D4 | 2012 | DSLR | Full frame | 200-500 mm | 2577 gr | ||
| Nikon D40 | 2006 | DSLR | DX (1.5x) | ||||
| Nikon D40x | 2007 | DSLR | DX (i.5x) | ||||
| Nikon D4s | 2014 | DSLR | Full frame | 200-500 mm | 2587 gr | ||
| Nikon D5 | 2016 | DSLR | Full frame | 200-500 mm | 2652 gr | ||
| Nikon D50 | 2005 | DSLR | DX (1.5x) | 300-750 mm | 1857 gr | ||
| Nikon D500 | 2016 | DSLR | DX (ane.5x) | 300-750 mm | 2097 gr | ||
| Nikon D5000 | 2009 | DSLR | DX (1.5x) | ||||
| Nikon D5100 | 2011 | DSLR | DX (1.5x) | ||||
| Nikon D5200 | 2012 | DSLR | DX (1.5x) | ||||
| Nikon D5300 | 2013 | DSLR | DX (ane.5x) | ||||
| Nikon D5500 | 2015 | DSLR | DX (1.5x) | ||||
| Nikon D5600 | 2016 | DSLR | DX (1.5x) | ||||
| Nikon D6 | 2020 | DSLR | Total frame | 200-500 mm | 2507 gr | ||
| Nikon D60 | 2008 | DSLR | DX (1.5x) | ||||
| Nikon D600 | 2012 | DSLR | Total frame | 200-500 mm | 1997 gr | ||
| Nikon D610 | 2013 | DSLR | Full frame | 200-500 mm | 2087 gr | ||
| Nikon D70 | 2004 | DSLR | DX (1.5x) | 300-750 mm | 1916 gr | ||
| Nikon D700 | 2008 | DSLR | Full frame | 200-500 mm | 2311 gr | ||
| Nikon D7000 | 2010 | DSLR | DX (i.5x) | 300-750 mm | 2017 gr | ||
| Nikon D70s | 2005 | DSLR | DX (i.5x) | 300-750 mm | 1916 gr | ||
| Nikon D7100 | 2013 | DSLR | DX (1.5x) | 300-750 mm | 1912 gr | ||
| Nikon D7200 | 2015 | DSLR | DX (i.5x) | 300-750 mm | 1912 gr | ||
| Nikon D750 | 2014 | DSLR | Full frame | 200-500 mm | 1987 gr | ||
| Nikon D7500 | 2017 | DSLR | DX (1.5x) | 300-750 mm | 1877 gr | ||
| Nikon D780 | 2020 | DSLR | Full frame | 200-500 mm | 2077 gr | ||
| Nikon D80 | 2006 | DSLR | DX (1.5x) | 300-750 mm | 1905 gr | ||
| Nikon D800 | 2012 | DSLR | Total frame | 200-500 mm | 2137 gr | ||
| Nikon D800e | 2012 | DSLR | Full frame | 200-500 mm | 2137 gr | ||
| Nikon D810 | 2014 | DSLR | Full frame | 200-500 mm | 2217 gr | ||
| Nikon D810A | 2015 | DSLR | Full frame | 200-500 mm | 2117 gr | ||
| Nikon D850 | 2017 | DSLR | Full frame | 200-500 mm | 2242 gr | ||
| Nikon D90 | 2008 | DSLR | DX (1.5x) | 300-750 mm | 1940 gr | ||
| Nikon Df | 2013 | DSLR | Total frame | 200-500 mm | 1997 gr | ||
| Nikon Z fc | 2021 | Mirrorless | DX (1.5x) | ||||
| Nikon Z5 | 2020 | Mirrorless | Full frame | ||||
| Nikon Z50 | 2019 | Mirrorless | DX (1.5x) | ||||
| Nikon Z6 | 2018 | Mirrorless | Full frame | ||||
| Nikon Z6 2 | 2020 | Mirrorless | Total frame | ||||
| Nikon Z7 | 2018 | Mirrorless | Total frame | ||||
| Nikon Z7 Ii | 2020 | Mirrorless | Total frame | ||||
| Nikon Z9 | 2021 | Mirrorless | Full frame |
Pictures (product and sample images)
In order to meet larger product images of the lens, click the link beneath.
As well looking at product images information technology is also of involvement to see pictures taken with this specific lens. This can requite you lot a hint of what kind of images this lens tin attain, what the focal length volition be like etc.
- Images of Tamron SP 200-500mm f/v-6,iii Di LD IF
- Sample pictures taken with Tamron SP 200-500mm f/5-6,3 Di LD IF
Alternatives to Tamron SP 200-500mm f/5-six,iii Di LD IF for Catechism photographers
Below you will discover four interesting alternatives to Tamron SP 200-500mm f/v-half dozen,3 Di LD IF . Make sure to compare these (and other) options before deciding which lens you will buy.
Alternatives to Tamron SP 200-500mm f/5-6,iii Di LD IF for Nikon photographers
Below you will find 4 interesting alternatives to Tamron SP 200-500mm f/five-6,three Di LD IF . Make certain to compare these (and other) options before deciding which lens yous will purchase.
Popular searches for this lens
If y'all want do dig deeper and wait for more information about this lens y'all can be prepared that other photographers proper noun and search for this lens in a lot of different ways. Here are a few of the virtually pop search strings:
- Tamron 200-500 mm f 5-6,3
- 200-500 mm Tamron
- 200-500 mm Tamron
- Tamron 200-500 mm f five-6,3
- Tamron 5-6,three 200-500 mm
- Tamron f five-six,three 200-500
- Tamron 200-500 mm
- Tamron f 5-6,3 200 500
- Searching for " Tamron 200-500 mm f 5-half dozen,three " ?
Y'all can likewise find this on Lensora.com
Source: https://www.lensora.com/lens.asp?id=162
0 Response to "Tamron Af 200-500mm F/50-63 Di Ld Sp Review"
Post a Comment